Every drive time below is measured from the compound gate to Beech Hall School Riyadh, outside peak hours. If this is the school, these are the communities that make the morning work.
31 of the 47 compounds we track sit within 20 minutes, 43 within 30. The closest is STAY At Aghna at 7 minutes, and the most affordable within reach is Azure Asala from SAR 85,000 a year.
| Compound | Drive | District | Units | Indicative rent |
|---|---|---|---|---|
| STAY At Aghna | 7 min | Al Nakhil | On request | On request |
| STAY At Nakheel | 8 min | Al Nakhil | On request | On request |
| Creative Hospitality Compound | 10 min | Al Nakhil | On request | On request |
| Antara Compound | 10 min | Ar Rihab | Villa | On request |
| Azure Hittin | 11 min | Hittin | 1BR, 2BR, 3BR | from SAR 121,275 |
| Azure KAFD | 12 min | Al Aqiq | 1BR, 2BR, 3BR, Villa | from SAR 210,000 |
| Flow Olaya | 12 min | Al Olaya | 1BR, 2BR | from SAR 145,000 |
| La Cordia Suites | 12 min | Al Mathar Ash Shamali | On request | On request |
| 4.09 | 12 min | Al Aqiq | 1BR, 2BR, 3BR | from SAR 193,284 |
| Mena Al Muruj Residence | 13 min | Al Muruj | On request | On request |
| Array suites | 13 min | Al Olaya | 1BR, 2BR, 3BR | from SAR 165,000 |
| The Residence Olaya | 13 min | Al Olaya | 1BR, 3BR | from SAR 95,000 |
| Azure Qairawan | 14 min | Al Qirawan | Villa | from SAR 475,000 |
| Torch Residence | 14 min | Al Olaya | On request | On request |
| STAY At Hittin | 14 min | Hittin | On request | On request |
| LIV by Yamama - KAFD | 14 min | Al Aqiq | On request | On request |
| Alfardan Residence (Olaris) | 15 min | Al Olaya | 1BR, 2BR | from SAR 120,000 |
| Azure Central | 16 min | Al Murabba | 2BR, 3BR | from SAR 145,000 |
| Mena house compound | 16 min | As Sulimaniyah | 1BR, 2BR, 3BR | from SAR 125,000 |
| Livin Olaya | 17 min | Al Olaya | Studio, 1BR, Villa | On request |
| Florentina Compound | 17 min | Al Malqa | Studio, 1BR, 2BR, 3BR | from SAR 128,000 |
| Stella Stays Riyadh Olaya Tower 1 | 17 min | As Sahafah | On request | On request |
| Azure Al Wadi | 18 min | Al Wadi | 2BR, 3BR | from SAR 142,500 |
| Al Maria Residence | 18 min | As Sulimaniyah | 1BR, 2BR, 3BR | from SAR 110,000 |
| Executive Living Compound | 18 min | Ar Rabi | 2BR, 3BR | from SAR 137,750 |
| Stella Stays Riyadh Olaya Tower 2 | 18 min | Al Malqa | Studio, 1BR | from SAR 100,000 |
| Mena Village Compound | 18 min | As Sulimaniyah | 2BR, 3BR, Villa | from SAR 165,000 |
| STAY At AlYasmin | 19 min | Al Yasmin | On request | On request |
| Stella Stays Riyadh King Fahd | 19 min | Al Malqa | Studio, 1BR | from SAR 117,000 |
| Azure Narjis | 20 min | Al Narjis | 3BR | from SAR 171,600 |
| The Orient Compound | 20 min | Al Izdihar | 1BR, 2BR, 3BR | from SAR 89,500 |
| STAY At M131 (majdyah) | 21 min | Al Yasmin | 2BR | from SAR 139,999 |
| Stella Stays Al Malqa | 21 min | Al Malqa | Studio, 1BR, 2BR | from SAR 90,000 |
| LIV by Yamama - Al Nada | 22 min | Al Nada | On request | On request |
| Flow Granada | 23 min | Ghirnatah | 2BR, 3BR | from SAR 180,000 |
| Al Bustan village | 23 min | Al Arid | Villa | On request |
| Opal Residential Compound | 23 min | Al Narjis | 3BR | On request |
| Azure Rabwah | 24 min | Ar Rabwah | 1BR, 2BR, 3BR, Villa | from SAR 94,864 |
| Azure Palma II | 24 min | Al Arid | Villa | from SAR 275,000 |
| Flow Narjis | 27 min | Al Narjis | 2BR, 3BR | from SAR 172,500 |
| Dara Village Compound | 27 min | Al Munsiyah | Studio, 1BR, 2BR, 3BR, Villa | from SAR 90,000 |
| Wadi Qortuba | 28 min | Qurtubah | Villa | On request |
| California Resort Riyadh | 29 min | Qurtubah | 1BR, 2BR, 3BR | On request |
| Vives Compound | 32 min | Al Janadriyah | 1BR, Villa | On request |
| Azure Qurtubah | 33 min | Al Munsiyah | 1BR, 2BR, 3BR | from SAR 107,500 |
| Azure Asala | 33 min | Al Safa | 1BR, 2BR, 3BR | from SAR 85,000 |
| Azure Lamara | 35 min | Al Munsiyah | 1BR, 2BR, 3BR | from SAR 115,000 |
Driving times measured by Manara between verified coordinates, outside peak hours, not estimated. Rents are indicative annual figures exclusive of VAT. Both move: we confirm the current position before any viewing.
A twenty minute drive at ten in the morning is a thirty five minute drive at seven thirty, twice a day, five days a week. The compounds at the top of this table buy back an hour of the day, which is why families weigh the school run more heavily than the villa itself.
Most of what is close sits in Al Nakhil, Ar Rihab, Hittin and nearby. Availability is a moving position, not a published fact, so treat this as the shape of the choice rather than a list of what is free this week.
Places are never guaranteed, and admission timelines run on the school's calendar, not ours. We plan the housing and the school application together, because doing them in sequence is how families end up living in the wrong district.
Tell us the budget, the household and which days matter. Two to four communities come back, ranked against this exact journey.
Get my shortlist